Parlex PRB03095126 Turbo Hortum Sekmanı Audi A3 TT Seat Cordoba Ibiza Leon Skoda Fabia Octavia Vw Golf V Transporter 1J0145769D
Parlex PRB03095126 Turbo Hortum Sekmanı Audi A3 TT Seat Cordoba Ibiza Leon Skoda Fabia Octavia Vw Golf V Transporter 1J0145769D
Parlex PRB03095126 Turbo Hortum Sekmanı Audi A3 TT Seat Cordoba Ibiza Leon Skoda Fabia Octavia Vw Golf V Transporter 1J0145769D
REFERANCE OEM NO ;
VAG 1J0145769D
AUDI 1J0145769D
SEAT 1J0145769D
SKODA 1J0145769D
VW 1J0145769D
AUDI 1J0 145 769 D
SEAT 1J0 145 769 D
SKODA 1J0 145 769 D
VW 1J0 145 769 D
Vehicle Details Model year TecDoc type no. kW HP cc Design
A1 (8X1, 8XK) 2.0 TFSI quattro More information 03.2012 - 11.2012 55104 188 256 1984 Hatchback
A2 (8Z0) 1.4 TDI More information 11.2003 - 08.2005 17626 66 90 1422 Hatchback
A2 (8Z0) 1.4 TDI More information 02.2000 - 08.2005 13359 55 75 1422 Hatchback
A3 (8P1) 1.8 TFSI More information 11.2006 - 08.2012 20864 118 160 1798 Hatchback
A3 (8P1) 1.8 TFSI quattro More information 07.2008 - 08.2012 30738 118 160 1798 Hatchback
A3 (8P1) 2.0 TDI More information 03.2006 - 08.2012 19614 125 170 1968 Hatchback
A3 (8P1) 2.0 TDI More information 06.2006 - 06.2008 32688 120 163 1968 Hatchback
A3 (8P1) 2.0 TDI More information 05.2003 - 08.2012 17458 100 136 1968 Hatchback
A3 (8P1) 2.0 TDI 16V More information 05.2003 - 08.2012 17173 103 140 1968 Hatchback
A3 (8P1) 2.0 TDI 16V quattro More information 08.2004 - 08.2012 18360 103 140 1968 Hatchback
A3 (8P1) 2.0 TDI quattro More information 03.2006 - 08.2012 19615 125 170 1968 Hatchback
A3 (8P1) 2.0 TFSI More information 09.2004 - 08.2012 18358 147 200 1984 Hatchback
A3 (8P1) 2.0 TFSI quattro More information 09.2004 - 08.2012 18359 147 200 1984 Hatchback
A3 (8P1) S3 quattro More information 11.2006 - 08.2012 19914 195 265 1984 Hatchback
A3 (8P1) S3 quattro More information 02.2007 - 08.2012 28169 188 256 1984 Hatchback
A3 Convertible (8P7) 1.8 TFSI More information 04.2008 - 05.2013 24493 118 160 1798 Convertible
A3 Convertible (8P7) 2.0 TDI More information 04.2008 - 05.2013 24496 103 140 1968 Convertible
A3 Convertible (8P7) 2.0 TFSI More information 04.2008 - 05.2013 24494 147 200 1984 Convertible
A3 Sportback (8PA) 1.8 TFSI More information 11.2006 - 03.2013 20898 118 160 1798 Hatchback
A3 Sportback (8PA) 1.8 TFSI quattro More information 07.2008 - 03.2013 30739 118 160 1798 Hatchback
A3 Sportback (8PA) 2.0 TDI More information 06.2006 - 06.2008 32689 120 163 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI More information 09.2004 - 03.2013 18357 100 136 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI More information 03.2006 - 03.2013 19616 125 170 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI 16V More information 09.2004 - 03.2013 18071 103 140 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI 16V quattro More information 11.2005 - 03.2013 18710 103 140 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI quattro More information 03.2006 - 03.2013 19617 125 170 1968 Hatchback
A3 Sportback (8PA) 2.0 TFSI More information 09.2004 - 03.2013 18082 147 200 1984 Hatchback
A3 Sportback (8PA) 2.0 TFSI quattro More information 09.2004 - 03.2013 18083 147 200 1984 Hatchback
A3 Sportback (8PA) S3 quattro More information 06.2008 - 03.2013 27562 195 265 1984 Hatchback
A3 Sportback (8PA) S3 quattro More information 07.2008 - 03.2013 33406 188 256 1984 Hatchback
Q3 (8UB, 8UG) 2.0 TFSI quattro More information 06.2011 - 04.2015 11792 155 211 1984 SUV
Q3 (8UB, 8UG) 2.0 TFSI quattro More information 06.2011 - 04.2015 11794 125 170 1984 SUV
TT (8J3) 1.8 TFSI More information 06.2008 - 06.2014 28278 118 160 1798 Coupe
TT (8J3) 2.0 TDI quattro More information 06.2008 - 06.2014 28279 125 170 1968 Coupe
TT (8J3) 2.0 TFSI More information 08.2006 - 06.2010 19453 147 200 1984 Coupe
TT (8J3) 2.0 TFSI quattro More information 06.2008 - 06.2010 31072 147 200 1984 Coupe
TT Roadster (8J9) 1.8 TFSI More information 06.2008 - 06.2014 28280 118 160 1798 Convertible
TT Roadster (8J9) 2.0 TDI quattro More information 06.2008 - 06.2014 28281 125 170 1968 Convertible
TT Roadster (8J9) 2.0 TFSI More information 03.2007 - 06.2010 19806 147 200 1984 Convertible
TT Roadster (8J9) 2.0 TFSI quattro More information 06.2008 - 06.2010 31071 147 200 1984 Convertible
Vehicle Details Model year TecDoc type no. kW HP cc Design
ALHAMBRA (710, 711) 2.0 TSI More information 11.2010 - 05.2012 6029 147 200 1984 MPV
ALTEA (5P1) 1.8 TFSI More information 01.2007 - 23232 118 160 1798 MPV
ALTEA (5P1) 2.0 TDI More information 03.2006 - 19557 125 170 1968 MPV
ALTEA (5P1) 2.0 TFSI More information 04.2006 - 05.2009 19558 147 200 1984 MPV
ALTEA XL (5P5, 5P8) 1.8 TFSI More information 01.2007 - 22695 118 160 1798 MPV
ALTEA XL (5P5, 5P8) 2.0 TDI More information 06.2007 - 05.2009 22694 125 170 1968 MPV
ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 More information 06.2007 - 05.2009 24243 125 170 1968 MPV
ALTEA XL (5P5, 5P8) 2.0 TFSI More information 10.2006 - 05.2009 56814 147 200 1984 MPV
ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 More information 06.2007 - 05.2009 24242 147 200 1984 MPV
CORDOBA (6L2) 1.4 TDI More information 06.2005 - 11.2009 19222 59 80 1422 Saloon
CORDOBA (6L2) 1.4 TDI More information 05.2005 - 11.2009 19221 51 70 1422 Saloon
IBIZA III (6L1) 1.4 TDI More information 06.2005 - 11.2009 19220 59 80 1422 Hatchback
IBIZA III (6L1) 1.4 TDI More information 05.2002 - 12.2005 17079 55 75 1422 Hatchback
IBIZA III (6L1) 1.4 TDI More information 05.2005 - 11.2009 19219 51 70 1422 Hatchback
LEON (1P1) 1.8 TSI More information 06.2007 - 12.2012 28174 118 160 1798 Hatchback
LEON (1P1) 2.0 TDI More information 05.2006 - 12.2012 19499 125 170 1968 Hatchback
TOLEDO III (5P2) 1.8 TFSI More information 01.2007 - 05.2009 23233 118 160 1798 MPV
TOLEDO III (5P2) 2.0 TDI More information 01.2006 - 05.2009 26557 125 170 1968 MPV
TOLEDO III (5P2) 2.0 TFSI More information 11.2005 - 05.2009 26558 147 200 1984 MPV
Vehicle Details Model year TecDoc type no. kW HP cc Design
FABIA I (6Y2) 1.4 TDI More information 10.2005 - 03.2008 19226 59 80 1422 Hatchback
FABIA I (6Y2) 1.4 TDI More information 04.2003 - 03.2008 17519 55 75 1422 Hatchback
FABIA I (6Y2) 1.4 TDI More information 10.2005 - 03.2008 19225 51 70 1422 Hatchback
FABIA I Combi (6Y5) 1.4 TDI More information 10.2005 - 12.2007 19230 59 80 1422 Estate
FABIA I Combi (6Y5) 1.4 TDI More information 04.2003 - 12.2007 17518 55 75 1422 Estate
FABIA I Combi (6Y5) 1.4 TDI More information 10.2005 - 12.2007 19229 51 70 1422 Estate
FABIA I Praktik (6Y5) 1.4 TDI More information 10.2005 - 12.2007 19231 51 70 1422 Estate Van
FABIA I Saloon (6Y3) 1.4 TDI More information 10.2005 - 12.2007 19228 59 80 1422 Saloon
FABIA I Saloon (6Y3) 1.4 TDI More information 04.2003 - 12.2007 17517 55 75 1422 Saloon
FABIA I Saloon (6Y3) 1.4 TDI More information 10.2005 - 12.2007 19227 51 70 1422 Saloon
FABIA II (542) 1.4 TDI More information 01.2007 - 03.2010 22949 59 80 1422 Hatchback
FABIA II (542) 1.4 TDI More information 02.2007 - 03.2010 22948 51 70 1422 Hatchback
FABIA II Combi (545) 1.4 TDI More information 10.2007 - 03.2010 23169 59 80 1422 Estate
FABIA II Combi (545) 1.4 TDI More information 10.2007 - 03.2010 23168 51 70 1422 Estate
OCTAVIA II (1Z3) 1.8 TSI More information 06.2007 - 04.2013 28203 118 160 1798 Hatchback
OCTAVIA II (1Z3) 2.0 RS More information 10.2005 - 02.2013 19458 147 200 1984 Hatchback
OCTAVIA II (1Z3) 2.0 TDI RS More information 04.2006 - 02.2013 26623 125 170 1968 Hatchback
OCTAVIA II Combi (1Z5) 1.8 TSI More information 06.2007 - 04.2013 28204 118 160 1798 Estate
OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 More information 11.2008 - 02.2013 31594 118 160 1798 Estate
OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 More information 03.2009 - 02.2013 6800 112 152 1798 Estate
OCTAVIA II Combi (1Z5) 2.0 RS More information 10.2005 - 02.2013 19459 147 200 1984 Estate
OCTAVIA II Combi (1Z5) 2.0 TDI RS More information 04.2006 - 02.2013 26624 125 170 1968 Estate
ROOMSTER (5J7) 1.4 TDI More information 09.2006 - 03.2010 19277 59 80 1422 MPV
ROOMSTER (5J7) 1.4 TDI More information 07.2006 - 03.2010 19276 51 70 1422 MPV
ROOMSTER Praktik (5J) 1.4 TDI More information 03.2007 - 03.2010 23245 59 80 1422 Estate Van
ROOMSTER Praktik (5J) 1.4 TDI More information 03.2007 - 03.2010 23247 51 70 1422 Estate Van
SUPERB II (3T4) 1.8 TSI More information 03.2008 - 05.2015 28253 118 160 1798 Hatchback
SUPERB II (3T4) 1.8 TSI 4x4 More information 11.2008 - 05.2015 28254 118 160 1798 Hatchback
SUPERB II (3T4) 2.0 TDI More information 07.2008 - 05.2015 28257 125 170 1968 Hatchback
SUPERB II (3T4) 2.0 TDI 4x4 More information 09.2008 - 05.2015 28282 125 170 1968 Hatchback
SUPERB II Estate (3T5) 1.8 TSI More information 10.2009 - 05.2015 32784 118 160 1798 Estate
SUPERB II Estate (3T5) 1.8 TSI 4x4 More information 10.2009 - 05.2015 32785 118 160 1798 Estate
SUPERB II Estate (3T5) 2.0 TDI More information 10.2009 - 05.2015 32788 125 170 1968 Estate
SUPERB II Estate (3T5) 2.0 TDI 4x4 More information 10.2009 - 05.2015 32789 125 170 1968 Estate
YETI (5L) 1.8 TSI 4x4 More information 05.2009 - 12.2017 32751 118 160 1798 SUV
YETI (5L) 1.8 TSI 4x4 More information 11.2009 - 12.2017 9491 112 152 1798 SUV
YETI (5L) 2.0 TDI 4x4 More information 11.2009 - 05.2015 32755 125 170 1968 SUV
YETI (5L) 2.0 TDI 4x4 More information 05.2009 - 12.2017 32754 103 140 1968 SUV
Vehicle Details Model year TecDoc type no. kW HP cc Design
BEETLE (5C1, 5C2) 2.0 TSI More information 04.2011 - 07.2016 11294 147 200 1984 Hatchback
BEETLE Convertible (5C7, 5C8) 2.0 TSI More information 12.2011 - 07.2016 56791 147 200 1984 Convertible
EOS (1F7, 1F8) 2.0 TFSI More information 03.2006 - 08.2015 18976 147 200 1984 Convertible
EOS (1F7, 1F8) 2.0 TSI More information 11.2009 - 08.2015 32160 155 210 1984 Convertible
FOX Hatchback (5Z1, 5Z3, 5Z4) 1.4 TDI More information 04.2005 - 12.2009 18610 51 70 1422 Hatchback
GOLF PLUS V (5M1, 521) 1.4 TSI More information 05.2006 - 06.2008 19467 125 170 1390 Hatchback
GOLF PLUS V (5M1, 521) 1.4 TSI More information 06.2008 - 12.2013 27537 118 160 1390 Hatchback
GOLF PLUS V (5M1, 521) 1.4 TSI More information 05.2006 - 06.2008 19466 103 140 1390 Hatchback
GOLF V (1K1) 1.4 TSI More information 11.2005 - 11.2008 18920 125 170 1390 Hatchback
GOLF V (1K1) 1.4 TSI More information 05.2006 - 11.2008 19469 103 140 1390 Hatchback
GOLF V (1K1) 2.0 GTI More information 09.2006 - 12.2008 20064 169 230 1984 Hatchback
GOLF V (1K1) 2.0 GTI More information 10.2004 - 02.2009 18387 147 200 1984 Hatchback
GOLF V (1K1) 2.0 TDI More information 11.2005 - 11.2008 18919 125 170 1968 Hatchback
GOLF V Variant (1K5) 1.4 TSI More information 06.2007 - 07.2009 23195 125 170 1390 Estate
GOLF V Variant (1K5) 1.4 TSI More information 07.2008 - 07.2009 27539 118 160 1390 Estate
GOLF V Variant (1K5) 1.4 TSI More information 06.2007 - 07.2009 22554 103 140 1390 Estate
GOLF V Variant (1K5) 2.0 More information 06.2007 - 07.2009 23795 147 200 1984 Estate
GOLF VI (5K1) 1.4 TSI More information 10.2008 - 11.2012 29993 118 160 1390 Hatchback
GOLF VI (5K1) 1.8 TSI More information 06.2009 - 01.2011 34879 118 160 1798 Hatchback
GOLF VI Convertible (517) 1.4 TSI More information 03.2011 - 05.2016 8209 118 160 1390 Convertible
GOLF VI Variant (AJ5) 1.4 TSI More information 07.2009 - 07.2013 32606 118 160 1390 Estate
GOLF VI Variant (AJ5) 2.0 TSI More information 07.2009 - 07.2013 58748 147 200 1984 Estate
JETTA III (1K2) 1.4 TSI More information 07.2006 - 10.2010 19707 125 170 1390 Saloon
JETTA III (1K2) 1.4 TSI More information 07.2008 - 10.2010 31070 118 160 1390 Saloon
JETTA III (1K2) 1.4 TSI More information 07.2006 - 10.2010 19706 103 140 1390 Saloon
JETTA III (1K2) 2.0 TDI More information 10.2006 - 10.2010 20031 125 170 1968 Saloon
JETTA III (1K2) 2.0 TFSI More information 10.2005 - 10.2010 19179 147 200 1984 Saloon
JETTA IV (162, 163, AV3, AV2) 2.0 TSI More information 12.2010 - 9630 147 200 1984 Saloon
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI More information 04.2003 - 11.2009 17271 128 174 2461 Bus
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI More information 04.2003 - 11.2009 17270 96 130 2461 Bus
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion More information 07.2004 - 11.2009 18192 128 174 2461 Bus
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion More information 07.2004 - 11.2009 18191 96 130 2461 Bus
NEW BEETLE (9C1, 1C1) 1.9 TDI More information 02.2001 - 09.2010 15916 74 101 1896 Hatchback
PASSAT B6 (3C2) 1.8 TSI More information 05.2007 - 07.2010 27545 118 160 1798 Saloon
PASSAT B6 (3C2) 2.0 FSI More information 07.2005 - 07.2010 19395 147 200 1984 Saloon
PASSAT B6 Variant (3C5) 1.8 TSI More information 05.2007 - 10.2011 27541 118 160 1798 Estate
PASSAT B6 Variant (3C5) 2.0 FSI More information 08.2005 - 11.2010 19396 147 200 1984 Estate
PASSAT CC B6 (357) 1.8 TSI More information 06.2008 - 01.2012 26607 118 160 1798 Coupe
POLO (9N_) 1.4 TDI More information 04.2005 - 11.2009 18599 59 80 1422 Hatchback
POLO (9N_) 1.4 TDI More information 10.2001 - 06.2005 16279 55 75 1422 Hatchback
POLO (9N_) 1.4 TDI More information 04.2005 - 11.2009 18605 51 70 1422 Hatchback
TIGUAN (5N_) 2.0 TFSI 4motion More information 09.2007 - 07.2018 23180 147 200 1984 SUV
TIGUAN (5N_) 2.0 TFSI 4motion More information 09.2007 - 07.2018 23181 125 170 1984 SUV
TOURAN (1T1, 1T2) 1.4 TSI More information 11.2006 - 05.2010 27994 125 170 1390 MPV
TOURAN (1T1, 1T2) 1.4 TSI More information 02.2006 - 05.2010 19651 103 140 1390 MPV
TOURAN (1T1, 1T2) 2.0 TDI More information 12.2005 - 05.2010 19634 125 170 1968 MPV
TOURAN (1T3) 1.4 TSI More information 05.2010 - 05.2015 55585 125 170 1390 MPV
TOURAN (1T3) 1.4 TSI More information 05.2010 - 05.2015 55510 103 140 1390 MPV
TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) 2.5 TDI More information 04.2003 - 11.2009 17371 96 130 2461 Bus
TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) 2.5 TDI More information 04.2003 - 11.2009 17372 128 174 2461 Bus
TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) 2.5 TDI 4motion More information 07.2004 - 11.2009 18187 96 130 2461 Bus
TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) 2.5 TDI 4motion More information 07.2004 - 11.2009 18188 128 174 2461 Bus
TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) 2.5 TDi More information 11.2003 - 11.2009 20881 120 163 2461 Bus
TRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.5 TDI More information 04.2003 - 11.2009 17360 128 174 2461 Platform/Chassis
TRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.5 TDI More information 04.2003 - 11.2009 17359 96 130 2461 Platform/Chassis
TRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.5 TDI 4motion More information 04.2004 - 11.2009 28213 128 174 2461 Platform/Chassis
TRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.5 TDI 4motion More information 07.2004 - 11.2009 18193 96 130 2461 Platform/Chassis
TRANSPORTER V Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI More information 04.2003 - 11.2009 17366 128 174 2461 Van
TRANSPORTER V Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI More information 04.2003 - 11.2009 17365 96 130 2461 Van
TRANSPORTER V Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion More information 07.2004 - 11.2009 18186 128 174 2461 Van
TRANSPORTER V Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion More information 07.2004 - 11.2009 18185 96 130 2461 Van
Kendi Yorumunuzu Yazın
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |

