Parlex PRB03075871 Turbo Hortum Sekmanı Audi A3 Seat Leon Toledo Skoda Octavia VW Bora Golf IV 1.8T 1.9TDI 1J0145769A
Parlex PRB03075871 Turbo Hortum Sekmanı Audi A3 Seat Leon Toledo Skoda Octavia VW Bora Golf IV 1.8T 1.9TDI 1J0145769A
Parlex PRB03075871 Turbo Hortum Sekmanı Audi A3 Seat Leon Toledo Skoda Octavia VW Bora Golf IV 1.8T 1.9TDI 1J0145769A
REFERANCE OEM NO
VAG 1J0145769A
AUDI 1J0 145 769 A
SEAT 1J0 145 769 A
SKODA 1J0 145 769 A
VW 1J0 145 769 A
AUDI 1J0145769A
SEAT 1J0145769A
SKODA 1J0145769A
VW 1J0145769A
**********************************
FITS CAR
Vehicle Details Model year TecDoc type no. kW HP cc Design
A3 (8L1) 1.8 T More information 12.1998 - 05.2003 11340 132 180 1781 Hatchback
A3 (8L1) 1.8 T More information 12.1996 - 05.2003 5602 110 150 1781 Hatchback
A3 (8L1) 1.9 TDI More information 08.2000 - 05.2003 15011 96 130 1896 Hatchback
Vehicle Details Model year TecDoc type no. kW HP cc Design
IBIZA II (6K1) 1.8 T 20V Cupra More information 07.2000 - 02.2002 13199 115 156 1781 Hatchback
LEON (1M1) 1.8 20V T More information 11.1999 - 06.2006 14413 132 180 1781 Hatchback
LEON (1M1) 1.8 20V T 4 More information 11.1999 - 06.2006 14416 132 180 1781 Hatchback
LEON (1M1) 1.9 TDI More information 09.2000 - 06.2006 15725 110 150 1896 Hatchback
LEON (1M1) 1.9 TDI More information 05.2003 - 06.2006 17515 96 130 1896 Hatchback
LEON (1M1) 1.9 TDI Syncro More information 05.2002 - 06.2006 17300 110 150 1896 Hatchback
TOLEDO II (1M2) 1.8 20VT More information 09.2000 - 07.2004 17926 132 180 1781 Saloon
TOLEDO II (1M2) 1.9 TDI More information 10.2000 - 07.2004 16180 110 150 1896 Saloon
TOLEDO II (1M2) 1.9 TDI More information 05.2003 - 05.2006 17514 96 130 1896 Saloon
Vehicle Details Model year TecDoc type no. kW HP cc Design
OCTAVIA I (1U2) 1.8 T More information 08.1997 - 12.2010 11346 110 150 1781 Hatchback
OCTAVIA I (1U2) 1.8 T 4x4 More information 05.2001 - 05.2006 16086 110 150 1781 Hatchback
OCTAVIA I (1U2) 1.9 TDI More information 09.2002 - 09.2004 17475 96 130 1896 Hatchback
OCTAVIA I (1U2) RS 1.8 T More information 05.2001 - 01.2006 15293 132 180 1781 Hatchback
OCTAVIA I Combi (1U5) 1.8 T More information 07.1998 - 12.2010 10270 110 150 1781 Estate
OCTAVIA I Combi (1U5) 1.8 T 4x4 More information 05.2001 - 05.2006 16087 110 150 1781 Estate
OCTAVIA I Combi (1U5) 1.9 TDI More information 09.2002 - 09.2004 17476 96 130 1896 Estate
OCTAVIA I Combi (1U5) RS 1.8 T More information 08.2002 - 01.2006 16945 132 180 1781 Estate
Vehicle Details Model year TecDoc type no. kW HP cc Design
BORA I (1J2) 1.8 T More information 05.2000 - 05.2005 15631 110 150 1781 Saloon
BORA I (1J2) 1.9 TDI More information 05.2000 - 05.2005 15466 110 150 1896 Saloon
BORA I (1J2) 1.9 TDI More information 11.2000 - 05.2005 16067 96 130 1896 Saloon
BORA I (1J2) 1.9 TDI 4motion More information 05.2000 - 05.2005 15467 110 150 1896 Saloon
BORA I (1J2) 1.9 TDI 4motion More information 11.2000 - 05.2005 16068 96 130 1896 Saloon
BORA Variant (1J6) 1.8 T More information 05.2000 - 05.2005 15632 110 150 1781 Estate
BORA Variant (1J6) 1.9 TDI More information 05.2001 - 05.2005 16349 110 150 1896 Estate
BORA Variant (1J6) 1.9 TDI More information 11.2000 - 05.2005 16069 96 130 1896 Estate
BORA Variant (1J6) 1.9 TDI 4motion More information 05.2001 - 05.2005 16350 110 150 1896 Estate
BORA Variant (1J6) 1.9 TDI 4motion More information 11.2000 - 05.2005 16070 96 130 1896 Estate
GOLF IV (1J1) 1.8 T More information 08.1997 - 06.2005 8801 110 150 1781 Hatchback
GOLF IV (1J1) 1.9 TDI More information 05.2000 - 06.2005 15460 110 150 1896 Hatchback
GOLF IV (1J1) 1.9 TDI More information 11.2000 - 06.2005 16063 96 130 1896 Hatchback
GOLF IV Variant (1J5) 1.8 T More information 05.2000 - 06.2006 17285 110 150 1781 Estate
GOLF IV Variant (1J5) 1.9 TDI More information 11.2000 - 06.2006 16065 96 130 1896 Estate
| Marka | PARLEX |
|---|
Kendi Yorumunuzu Yazın
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |

